Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.332,00 | 92.276,00 | 95.799,00 | 1.43% |
Ethereum | ETH | 3.241,36 | 3.192,59 | 3.322,75 | 0.31% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 2,35 | 2,25 | 2,36 | 3.2% |
BNB | BNB | 690,51 | 681,78 | 703,41 | 0.58% |
Solana | SOL | 186,21 | 183,57 | 192,76 | -0.52% |
Dogecoin | DOGE | 0,333114 | 0,322718 | 0,338252 | 3.03% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Cardano | ADA | 0,92 | 0,91 | 0,97 | 0.86% |
Lido Staked Ether | STETH | 3.238,85 | 3.199,93 | 3.313,95 | 0.26% |
TRON | TRX | 0,243603 | 0,236969 | 0,244725 | 1.35% |
Sui | SUI | 5,09 | 4,80 | 5,23 | 6.06% |
Avalanche | AVAX | 36,39 | 36,06 | 37,79 | -0.24% |
Wrapped stETH | WSTETH | 3.878,11 | 3.811,36 | 3.948,34 | 0.74% |
Toncoin | TON | 5,37 | 5,12 | 5,38 | 3.15% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 1.74% |
Chainlink | LINK | 19,97 | 19,54 | 20,46 | 0.8% |
Stellar | XLM | 0,410133 | 0,391261 | 0,424291 | 4.82% |
Wrapped Bitcoin | WBTC | 94.278,00 | 92.342,00 | 95.470,00 | 1.48% |
Hedera | HBAR | 0,279058 | 0,267370 | 0,284318 | 3.04% |
Polkadot | DOT | 6,69 | 6,50 | 6,80 | 1.59% |
WETH | WETH | 3.242,55 | 3.203,69 | 3.325,42 | 0.34% |
Bitcoin Cash | BCH | 444,43 | 421,76 | 451,08 | 5.37% |
LEO Token | LEO | 9,36 | 8,95 | 9,39 | 2.92% |
Uniswap | UNI | 13,70 | 12,86 | 14,07 | 4.47% |
Bitget Token | BGB | 6,75 | 6,39 | 6,85 | 5.56% |
Litecoin | LTC | 103,72 | 102,59 | 106,18 | 0.55% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.48% |
Hyperliquid | HYPE | 20,52 | 19,98 | 22,07 | -2.56% |
Wrapped eETH | WEETH | 3.426,87 | 3.382,11 | 3.507,58 | 0.31% |
NEAR Protocol | NEAR | 5,06 | 4,91 | 5,14 | 0.61% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.23% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.1% |
Aptos | APT | 9,10 | 8,69 | 9,22 | 4.77% |
Internet Computer | ICP | 10,25 | 10,25 | 10,83 | -0.48% |
Aave | AAVE | 281,96 | 277,38 | 298,87 | -0.59% |
Mantle | MNT | 1,17 | 1,16 | 1,22 | 0.69% |
Cronos | CRO | 0,141694 | 0,137610 | 0,144555 | 2.97% |
POL (ex-MATIC) | POL | 0,456145 | 0,446001 | 0,463875 | 1.3% |
Ethereum Classic | ETC | 25,47 | 24,98 | 25,89 | 1.96% |
MANTRA | OM | 3,96 | 3,88 | 4,12 | 1.16% |
Render | RENDER | 7,18 | 7,14 | 7,63 | 0.59% |
VeChain | VET | 0,044738 | 0,044003 | 0,046415 | 1.27% |
Monero | XMR | 196,02 | 190,57 | 200,18 | 2.86% |
Bittensor | TAO | 432,54 | 423,09 | 452,56 | 1.04% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,28 | 1,37 | 1.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Tokenize Xchange | TKX | 42,24 | 41,76 | 43,21 | -1.99% |
Filecoin | FIL | 5,17 | 5,02 | 5,25 | 2.12% |
Arbitrum | ARB | 0,74 | 0,73 | 0,77 | -0.4% |
Algorand | ALGO | 0,370038 | 0,341231 | 0,384151 | 8.44% |
Virtuals Protocol | VIRTUAL | 3,01 | 2,95 | 3,51 | -3.1% |
Kaspa | KAS | 0,115890 | 0,112338 | 0,116661 | 2.51% |
OKB | OKB | 47,79 | 46,69 | 48,14 | 1.26% |
Ethena | ENA | 0,89 | 0,87 | 0,97 | -3.26% |
Cosmos Hub | ATOM | 6,59 | 6,39 | 6,66 | 2.75% |
Optimism | OP | 1,78 | 1,73 | 1,82 | 1.7% |
Celestia | TIA | 4,76 | 4,44 | 4,88 | 5.17% |
Gate | GT | 18,41 | 18,11 | 18,52 | 1.49% |
Sonic (prev. FTM) | S | 0,73 | 0,64 | 0,74 | 13.33% |
Stacks | STX | 1,52 | 1,50 | 1,57 | 0.89% |
Theta Network | THETA | 2,15 | 2,09 | 2,21 | 1.87% |
Immutable | IMX | 1,25 | 1,22 | 1,27 | 1.82% |
Bonk | BONK | 0,000027 | 0,000027 | 0,000029 | -0.67% |
Pudgy Penguins | PENGU | 0,033134 | 0,032346 | 0,035672 | -2.16% |
Injective | INJ | 21,22 | 20,71 | 21,69 | 0.15% |
Coinbase Wrapped BTC | CBBTC | 94.283,00 | 92.351,00 | 95.612,00 | 1.39% |
Fantom | FTM | 0,73 | 0,64 | 0,75 | 12.72% |
Binance-Peg WETH | WETH | 3.241,14 | 3.218,71 | 3.313,15 | 0.2% |
The Graph | GRT | 0,203535 | 0,198922 | 0,211054 | 0.03% |
Movement | MOVE | 0,86 | 0,84 | 0,91 | -3.96% |
Worldcoin | WLD | 2,15 | 2,05 | 2,20 | 1.02% |
Ondo | ONDO | 1,25 | 1,23 | 1,35 | 1.46% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.23% |
Rocket Pool ETH | RETH | 3.633,62 | 3.607,80 | 3.707,81 | 0.46% |
Kelp DAO Restaked ETH | RSETH | 3.349,17 | 3.302,83 | 3.438,98 | 0.37% |
Fasttoken | FTN | 3,80 | 3,68 | 3,84 | 2.98% |
Sei | SEI | 0,385640 | 0,372062 | 0,393266 | 2.55% |
Lombard Staked BTC | LBTC | 94.277,00 | 92.289,00 | 95.585,00 | 1.31% |
FLOKI | FLOKI | 0,000165 | 0,000160 | 0,000168 | 1.38% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.11% |
dogwifhat | WIF | 1,54 | 1,52 | 1,63 | -1.92% |
JasmyCoin | JASMY | 0,031685 | 0,030707 | 0,033031 | 0.61% |
Quant | QNT | 103,28 | 99,87 | 105,18 | 0.62% |
ai16z | AI16Z | 1,37 | 1,36 | 1,71 | -4.24% |
GALA | GALA | 0,035293 | 0,033497 | 0,036071 | 3.74% |
Mantle Staked Ether | METH | 3.411,25 | 3.369,75 | 3.506,78 | 0.18% |
Binance Staked SOL | BNSOL | 191,05 | 188,09 | 197,46 | -0.35% |
The Sandbox | SAND | 0,59 | 0,57 | 0,60 | 2.81% |
Lido DAO | LDO | 1,61 | 1,57 | 1,69 | -0.33% |
XDC Network | XDC | 0,095793 | 0,092441 | 0,098086 | 3.35% |
Raydium | RAY | 4,69 | 4,66 | 5,00 | -3.11% |
Jupiter | JUP | 0,79 | 0,78 | 0,82 | -0.36% |
Flare | FLR | 0,023402 | 0,022769 | 0,024026 | 2.11% |
KuCoin | KCS | 10,68 | 10,21 | 10,74 | 2.63% |
Tezos | XTZ | 1,27 | 1,24 | 1,29 | 2.42% |
Maker | MKR | 1.460,85 | 1.433,95 | 1.489,20 | -0.06% |
NEXO | NEXO | 1,28 | 1,26 | 1,30 | 0.45% |
Solv Protocol SolvBTC | SOLVBTC | 93.896,00 | 92.725,00 | 95.349,00 | 1.21% |
Kaia | KAIA | 0,209809 | 0,205445 | 0,221795 | 0.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.332,00 | 1.43% |
Ethereum ETH | 3.241,36 | 0.31% |
Tether USDT | 1,00 | 0% |
XRP XRP | 2,35 | 3.2% |
BNB BNB | 690,51 | 0.58% |
Solana SOL | 186,21 | -0.52% |
Dogecoin DOGE | 0,333114 | 3.03% |
USDC USDC | 1,00 | -0% |
Cardano ADA | 0,92 | 0.86% |
Lido Staked Ether STETH | 3.238,85 | 0.26% |
TRON TRX | 0,243603 | 1.35% |
Sui SUI | 5,09 | 6.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,73 | 13,66% |
Fantom | FTM | 0,73 | 12,69% |
Algorand | ALGO | 0,370038 | 8,60% |
Sui | SUI | 5,09 | 6,32% |
Celestia | TIA | 4,76 | 5,85% |
Bitget Token | BGB | 6,75 | 5,81% |
Bitcoin Cash | BCH | 444,43 | 5,30% |
Stellar | XLM | 0,410133 | 5,16% |
Aptos | APT | 9,10 | 4,93% |
Uniswap | UNI | 13,70 | 4,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,73 | 13,33% |
Fantom | FTM | 0,73 | 12,72% |
Algorand | ALGO | 0,370038 | 8,44% |
Sui | SUI | 5,09 | 6,06% |
Bitget Token | BGB | 6,75 | 5,56% |
Bitcoin Cash | BCH | 444,43 | 5,37% |
Celestia | TIA | 4,76 | 5,17% |
Stellar | XLM | 0,410133 | 4,82% |
Aptos | APT | 9,10 | 4,77% |
Uniswap | UNI | 13,70 | 4,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,37 | -4,24% |
Movement | MOVE | 0,86 | -3,96% |
Ethena | ENA | 0,89 | -3,26% |
Raydium | RAY | 4,69 | -3,11% |
Virtuals Protocol | VIRTUAL | 3,01 | -3,10% |
Hyperliquid | HYPE | 20,52 | -2,56% |
Pudgy Penguins | PENGU | 0,033134 | -2,16% |
Tokenize Xchange | TKX | 42,24 | -1,99% |
dogwifhat | WIF | 1,54 | -1,92% |
Bonk | BONK | 0,000027 | -0,674710% |