Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034333 | 0,034149 | 0,034981 | 0.32% |
Tether | USDT | 0,000011 | 0,000010 | 0,000011 | 2.22% |
XRP | XRP | 0,000023 | 0,000023 | 0,000024 | -0.47% |
BNB | BNB | 0,006800 | 0,006772 | 0,006892 | 0.06% |
Solana | SOL | 0,001885 | 0,001854 | 0,001926 | 1.02% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | -1.89% |
USDC | USDC | 0,000011 | 0,000010 | 0,000011 | 2.32% |
Lido Staked Ether | STETH | 0,034323 | 0,034103 | 0,034892 | 0.55% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000009 | -0.94% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 1.94% |
Avalanche | AVAX | 0,000382 | 0,000378 | 0,000395 | -1.08% |
Chainlink | LINK | 0,000231 | 0,000225 | 0,000233 | 1.36% |
Toncoin | TON | 0,000056 | 0,000054 | 0,000057 | 3.45% |
Wrapped stETH | WSTETH | 0,040836 | 0,040471 | 0,041480 | 0.52% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.09% |
Sui | SUI | 0,000045 | 0,000044 | 0,000047 | 0.52% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.43% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 1.37% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000074 | 0.12% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 5.99% |
Hyperliquid | HYPE | 0,000293 | 0,000291 | 0,000361 | -12.1% |
WETH | WETH | 0,034352 | 0,034139 | 0,034983 | 0.54% |
Bitcoin Cash | BCH | 0,004661 | 0,004613 | 0,004742 | -0.29% |
LEO Token | LEO | 0,000098 | 0,000095 | 0,000099 | 1.99% |
Uniswap | UNI | 0,000145 | 0,000137 | 0,000148 | 5.32% |
Litecoin | LTC | 0,001042 | 0,001014 | 0,001067 | 0.16% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.34% |
Wrapped eETH | WEETH | 0,036263 | 0,035975 | 0,036907 | 0.37% |
NEAR Protocol | NEAR | 0,000052 | 0,000051 | 0,000053 | 1.57% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 2.18% |
Bitget Token | BGB | 0,000043 | 0,000042 | 0,000044 | 1.25% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | 1.98% |
Aptos | APT | 0,000097 | 0,000095 | 0,000099 | -0.68% |
Aave | AAVE | 0,003325 | 0,003051 | 0,003360 | 7.93% |
Internet Computer | ICP | 0,000104 | 0,000102 | 0,000106 | 0.02% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.85% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 1.64% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000012 | 1.95% |
Ethereum Classic | ETC | 0,000272 | 0,000265 | 0,000275 | 1.6% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 2.87% |
Render | RENDER | 0,000073 | 0,000072 | 0,000076 | 0.92% |
WhiteBIT Coin | WBT | 0,000257 | 0,000250 | 0,000258 | 1.9% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000039 | 3% |
Monero | XMR | 0,001965 | 0,001873 | 0,002040 | 3.98% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 2.23% |
Bittensor | TAO | 0,004735 | 0,004626 | 0,004835 | 0.88% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000013 | 1.13% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 1.77% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 5.55% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.35% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000052 | -0.21% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 5.81% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000010 | 0.84% |
OKB | OKB | 0,000470 | 0,000463 | 0,000474 | 1.28% |
Cosmos Hub | ATOM | 0,000067 | 0,000066 | 0,000069 | 0.14% |
Stacks | STX | 0,000017 | 0,000017 | 0,000018 | -0.21% |
Optimism | OP | 0,000018 | 0,000018 | 0,000019 | 2.07% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 5.29% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000018 | -2.42% |
Virtuals Protocol | VIRTUAL | 0,000024 | 0,000024 | 0,000026 | -7.32% |
Celestia | TIA | 0,000051 | 0,000050 | 0,000053 | 1.12% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000014 | 0.9% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000023 | 1.39% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | -0.02% |
Injective | INJ | 0,000214 | 0,000209 | 0,000217 | 1.81% |
Binance-Peg WETH | WETH | 0,034420 | 0,033953 | 0,034996 | 1.38% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 1.51% |
dogwifhat | WIF | 0,000020 | 0,000019 | 0,000021 | 2.84% |
Movement | MOVE | 0,000009 | 0,000008 | 0,000010 | -13.07% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000024 | 2.58% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 1.37% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 1.84% |
Rocket Pool ETH | RETH | 0,038704 | 0,038159 | 0,039110 | 1.19% |
THORChain | RUNE | 0,000052 | 0,000050 | 0,000053 | 1.28% |
Kelp DAO Restaked ETH | RSETH | 0,035494 | 0,035197 | 0,036017 | 0.75% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -8.71% |
Gate | GT | 0,000135 | 0,000132 | 0,000137 | 0.56% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.49% |
Tokenize Xchange | TKX | 0,000208 | 0,000206 | 0,000218 | 0.86% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.12% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | 5.55% |
Mantle Staked Ether | METH | 0,036131 | 0,035870 | 0,036855 | 0.26% |
Quant | QNT | 0,001096 | 0,001086 | 0,001130 | -0.75% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.31% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 0.65% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.63% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 6.14% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000035 | 2.86% |
Usual USD | USD0 | 0,000011 | 0,000010 | 0,000011 | 2.26% |
Maker | MKR | 0,016613 | 0,016478 | 0,016935 | -0.44% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 1.5% |
KuCoin | KCS | 0,000117 | 0,000114 | 0,000117 | 2.06% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 1.01% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 0.45% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 1.72% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000014 | -2.73% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.52% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 1.99% |
Raydium | RAY | 0,000045 | 0,000044 | 0,000046 | 0.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034333 | 0.32% |
Tether USDT | 0,000011 | 2.22% |
XRP XRP | 0,000023 | -0.47% |
BNB BNB | 0,006800 | 0.06% |
Solana SOL | 0,001885 | 1.02% |
Dogecoin DOGE | 0,000003 | -1.89% |
USDC USDC | 0,000011 | 2.32% |
Lido Staked Ether STETH | 0,034323 | 0.55% |
Cardano ADA | 0,000009 | -0.94% |
TRON TRX | 0,000003 | 1.94% |
Avalanche AVAX | 0,000382 | -1.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003325 | 8,17% |
Hedera | HBAR | 0,000003 | 6,56% |
Algorand | ALGO | 0,000004 | 6,29% |
Ethena | ENA | 0,000011 | 6,12% |
Beam | BEAM | 0,000000 | 6,57% |
Lido DAO | LDO | 0,000018 | 5,79% |
Uniswap | UNI | 0,000145 | 5,55% |
Bonk | BONK | 0,000000 | 5,81% |
Rocket Pool ETH | RETH | 0,038704 | 4,80% |
Pepe | PEPE | 0,000000 | 4,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003325 | 7,93% |
Beam | BEAM | 0,000000 | 6,14% |
Hedera | HBAR | 0,000003 | 5,99% |
Algorand | ALGO | 0,000004 | 5,81% |
Lido DAO | LDO | 0,000018 | 5,55% |
Ethena | ENA | 0,000011 | 5,55% |
Uniswap | UNI | 0,000145 | 5,32% |
Bonk | BONK | 0,000000 | 5,29% |
Monero | XMR | 0,001965 | 3,98% |
Toncoin | TON | 0,000056 | 3,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000009 | -13,07% |
Hyperliquid | HYPE | 0,000293 | -12,10% |
Pudgy Penguins | PENGU | 0,000000 | -8,71% |
Virtuals Protocol | VIRTUAL | 0,000024 | -7,32% |
Tezos | XTZ | 0,000013 | -2,73% |
Ondo | ONDO | 0,000017 | -2,42% |
Dogecoin | DOGE | 0,000003 | -1,89% |
Flare | FLR | 0,000000 | -1,63% |
Avalanche | AVAX | 0,000382 | -1,08% |
Cardano | ADA | 0,000009 | -0,935070% |